<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leisure Real Estate Advisors</title>
	<atom:link href="http://www.leisurerealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leisurerealestate.com/blog</link>
	<description>Interesting Discussion About Hotel Real Estate</description>
	<lastBuildDate>Thu, 17 May 2012 16:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>504 Interest Rates</title>
		<link>http://www.leisurerealestate.com/blog/101/real-estate/504-interest-rates/</link>
		<comments>http://www.leisurerealestate.com/blog/101/real-estate/504-interest-rates/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:32:04 +0000</pubDate>
		<dc:creator>Brent Jaynes</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.leisurerealestate.com/blog/?p=101</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.leisurerealestate.com/blog/101/real-estate/504-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER 8 &#8211; Oskaloosa, IA Shows Increases in 2011 Revenue &amp; NOI!</title>
		<link>http://www.leisurerealestate.com/blog/92/real-estate/super-8-oskaloosa-ia-shows-increases-in-2011-revenue-noi/</link>
		<comments>http://www.leisurerealestate.com/blog/92/real-estate/super-8-oskaloosa-ia-shows-increases-in-2011-revenue-noi/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:06:18 +0000</pubDate>
		<dc:creator>djones</dc:creator>
				<category><![CDATA[Property Updates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.leisurerealestate.com/blog/?p=92</guid>
		<description><![CDATA[2011 RR &#8211; $432,300 2011 NOI &#8211; $153,000 49 Units, 2-Story, Interior Corridor, Absentee Owned Bank/SBA Financing with 20% down payment View Property Details]]></description>
		<wfw:commentRss>http://www.leisurerealestate.com/blog/92/real-estate/super-8-oskaloosa-ia-shows-increases-in-2011-revenue-noi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE REDUCTION &#8211; Budget Inn &amp; Suites; Des Moines, IA</title>
		<link>http://www.leisurerealestate.com/blog/80/real-estate/price-reduction-budget-inn-des-moines-ia/</link>
		<comments>http://www.leisurerealestate.com/blog/80/real-estate/price-reduction-budget-inn-des-moines-ia/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:36:47 +0000</pubDate>
		<dc:creator>djones</dc:creator>
				<category><![CDATA[Property Updates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.leisurerealestate.com/blog/?p=80</guid>
		<description><![CDATA[Price Reduced to $1.9M 2011 Total Revenue of $690,000 2011 NOI of $190,200 Owner Financing Available with 15% down for qualified candidates Run as an Independent or Howard Johnson flag available View Property Details Here]]></description>
		<wfw:commentRss>http://www.leisurerealestate.com/blog/80/real-estate/price-reduction-budget-inn-des-moines-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA opens new doors</title>
		<link>http://www.leisurerealestate.com/blog/71/real-estate/sba-opens-new-doors/</link>
		<comments>http://www.leisurerealestate.com/blog/71/real-estate/sba-opens-new-doors/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:45:26 +0000</pubDate>
		<dc:creator>Brent Jaynes</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.leisurerealestate.com/blog/?p=71</guid>
		<description><![CDATA[Most of us in the hotel bidness have heard or read about the new SBA 504 and 7 (a) enhancements passed recently in HR 5297.   The highlights of the bill increased the maximums under the SBA 504 and 7 (a) loans to &#8230; <a href="http://www.leisurerealestate.com/blog/71/real-estate/sba-opens-new-doors/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leisurerealestate.com/blog/71/real-estate/sba-opens-new-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News!!!  Development pipeline has slowed.</title>
		<link>http://www.leisurerealestate.com/blog/62/real-estate/good-news-development-pipeline-has-slowed/</link>
		<comments>http://www.leisurerealestate.com/blog/62/real-estate/good-news-development-pipeline-has-slowed/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:39:51 +0000</pubDate>
		<dc:creator>Brent Jaynes</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.leisurerealestate.com/blog/?p=62</guid>
		<description><![CDATA[According in todays issue of Hotel News Now, STR/TRW/ Dodge is reporting a year over year decline of 24.2% in hotel construction starts. Every bit of positive news is helpful in today&#8217;s hospitality environment. I told one of my best &#8230; <a href="http://www.leisurerealestate.com/blog/62/real-estate/good-news-development-pipeline-has-slowed/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leisurerealestate.com/blog/62/real-estate/good-news-development-pipeline-has-slowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STR forecast somewhat encouraging</title>
		<link>http://www.leisurerealestate.com/blog/63/real-estate/str-forecast-somewhat-encouraging/</link>
		<comments>http://www.leisurerealestate.com/blog/63/real-estate/str-forecast-somewhat-encouraging/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:35:37 +0000</pubDate>
		<dc:creator>Brent Jaynes</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.leisurerealestate.com/blog/?p=63</guid>
		<description><![CDATA[Smith Travel Research, through its on-line daily e-news publication Hotel News Now, released its projections for year end 2010, with two of the three major indicators predicted to increase.  Year over year occupancy and RevPar are both expected to increase by approximately 4.3%, &#8230; <a href="http://www.leisurerealestate.com/blog/63/real-estate/str-forecast-somewhat-encouraging/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leisurerealestate.com/blog/63/real-estate/str-forecast-somewhat-encouraging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historically low rates for SBA 504</title>
		<link>http://www.leisurerealestate.com/blog/50/hotel-industry-news/historically-low-rates-for-sba-504/</link>
		<comments>http://www.leisurerealestate.com/blog/50/hotel-industry-news/historically-low-rates-for-sba-504/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:54:32 +0000</pubDate>
		<dc:creator>Brent Jaynes</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.leisurerealestate.com/blog/?p=50</guid>
		<description><![CDATA[Check this out!!  The SBA posted its August rates for the 504 program and the effective rate is lowest it has been in 20 years.  The 4.93% is the effective rate, which means the fees are included in the rate calculation.  &#8230; <a href="http://www.leisurerealestate.com/blog/50/hotel-industry-news/historically-low-rates-for-sba-504/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leisurerealestate.com/blog/50/hotel-industry-news/historically-low-rates-for-sba-504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Real Estate Advisors has launched into the Blogosphere</title>
		<link>http://www.leisurerealestate.com/blog/43/general-comments/leisure-real-estate-advisors-has-launched-into-the-blogosphere/</link>
		<comments>http://www.leisurerealestate.com/blog/43/general-comments/leisure-real-estate-advisors-has-launched-into-the-blogosphere/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:21:14 +0000</pubDate>
		<dc:creator>Brent Jaynes</dc:creator>
				<category><![CDATA[General comments]]></category>

		<guid isPermaLink="false">http://www.leisurerealestate.com/blog/?p=43</guid>
		<description><![CDATA[Napoleon Hill, an American author, once said, &#8220;Don&#8217;t wait, the time will never be quite right&#8221;.  And so it is with Leisure Real Estate Advisors and network media.   I must admit, I have resisted for quite awhile, but we have finally &#8230; <a href="http://www.leisurerealestate.com/blog/43/general-comments/leisure-real-estate-advisors-has-launched-into-the-blogosphere/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leisurerealestate.com/blog/43/general-comments/leisure-real-estate-advisors-has-launched-into-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

